Capacity | 100 TPD to 3500 TPD |
Automation Grade | Automatic |
Brand | MIPL |
Automatic Grade | Semi-Automatic, Automatic |
Power | 55 - 1900 kW |
Temprature | 1350 degree Celsius |
Raw Material Size | Smaller than 25 mm |
Control type | PLC |
Capacity | 100 TPD to 1000 TPD |
Automatic Grade | Automatic, Semi-Automatic |
Temprature | 1350 degree Celsius |
Brand | MIPL |
Voltage | 240 - 320V |
Control type | PLC |
Raw material size | Larger Than 25 Mm |
S .No. | Raw Material | Percentage |
1. | Lime Stone | 71 - 72 |
2. | Clay ( Black Soil) | 16 – 18 |
3. | Pet Coke | 8 |
4. | Iron dust | 1% if required |
Capacity | 100 TPD to 1000 TPD |
Automatic Grade | Semi-Automatic, Automatic |
Temprature | 1350 degree Celsius |
Brand | MIPL |
Power | 55 - 1900 kW |
Raw material dimension | 25 mm |
Control type | PLC (programmable logic control) |
Capacity | 100 TPD to 1000 TPD |
Automatic Grade | Automatic, Semi-Automatic |
Brand | MIPL |
Control Type | PLC |
Cement packaging size | 50 Kg bags |
Temperature | Up to 1350 degree Celsius |
Raw Material Size | Less than 25 mm |
S .No. | Raw Material | Percentage |
1. | Lime Stone | 71 - 72 |
2. | Clay ( Black Soil) | 16 – 18 |
3. | Pet Coke | 8 |
4. | Iron dust | 1% if required |
Capacity | 100 TPD to 1000 TPD |
Automatic Grade | Automatic, Semi-Automatic |
Brand | MIPL |
Temperature | Up to 1350 degree Celsius |
Control type | PLC |
Raw Material Size | Less than 25 mm |
S .No. | Raw Material | Percentage |
1. | Lime Stone | 71 - 72 |
2. | Clay ( Black Soil) | 16 – 18 |
3. | Pet Coke | 8 |
4. | Iron dust | 1% if required |
Capacity | 100 TPD to 3500 TPD |
Automatic Grade | Automatic, Semi-Automatic |
Brand | MIPL |
Control Type | PLC |
Clay ( black soil %) | 16 - 18 |
Pet coke(%) | 8 |
Capacity | 100 TPD to 3500 TPD |
Automatic Grade | Semi-Automatic, Automatic |
Brand | MIPL |
Material | Steel |
Country of Origin | Made in India |
Grade p2o5 | 0-20 |
Grade n | 4-20 |
Uniform granules size | 1 to 4 mm |
We are leading manufacturer and exporter of NPK / NPKS Plant and our product is made up of good quality.
These plants are used for the manufacture of blended, granulated and mixed fertilizer formulations that are crop-specific.
These plants are available to clients in different capacities.
Raw materials such as urea, gypsum and ammonium chloride are used in these plants.
The fuel used to power these plants is generally furnace oil of the best quality.
The products meet the international quality standards. These plants are manufactured using eco-friendly technology.
Features:
Eco-friendly
Low maintenance needs
Damage-resistant
Automatic Grade | Automatic |
Brand | MIPL |
Temprature | 1350 degree celsius |
Raw materials | Smaller than 25 mm |
Control type | PLC |
Capacity | 100 TPD TO 1000 TPD |
Minimum Order Quantity | 1 Set |
Capacity | 100 TPD to 3500 TPD |
Model/Type | MIPL |
Brand | MIPL |
Usage/Application | For Production of Cement |
Automatic Grade | Automatic, Semi-Automatic |
Control Type | PLC |
Warranty | As Per T&C |
Design | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Angle of repose | 30-32 |
Bulk density.(Kg per M3) | 865 |
Capacity | 100 TPD to 3500 TPD |
Automation Grade | Automatic |
Brand | MIPL |
Automatic Grade | Automatic |
Voltage | 240 - 380V |
Control type | PLC |
Capacity | 100 TPD to 3500 TPD |
Brand | MIPL |
Automatic Grade | Semi-Automatic, Automatic |
Voltage | 240 - 380V |
Power | 55-1900 kW |
Weight | 280.6 ton |
Capacity | 300 TPD |
Size/Dimension | As Per Drawing |
Automation Grade | Semi-Automatic |
Weight | As Per Drawing |
Brand | MIPL |
Warranty | As Per Agreement |
Capacity | 100 TPD TO 2000 TPD |
Brand | MIPL |
Automatic Grade | Automatic, Semi-Automatic |
Control Type | PLC |
Clay ( Black Soil %) | 16 - 18 |
Lime Stone(%) | 71 - 72 |
We are a reputed firm engaged in offering a wide range of Cement Making Plant.
These plants are manufactured using raw materials of the best quality as per industry-specified quality standards.
The plants offered by us comprise of ball mills, kiln, jaw crusher, elevator, ratchet feeder, packing machine, pollution control device and media, air lifers and air sliders and hoppers.
These plants are easy to install, operate and maintain.
Features:
Easy to install
Low maintenance needs
Damage-resistant
Capacity | 100 to 3500TPD |
Automation Grade | Fully Automatic |
Model/Type | MIPL |
Brand | MIPL |
Country of Origin | Made in India |